Most Recent Kingsgate Homes For Sale
| View All Kingsgate Homes For Sale |
Real Estate Resources |
Kingsgate Apartments
There are 264 apartments found in and near the Kingsgate area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/29/2010 | $1,285 | 4.625% | 0.250 | 4.700% | $1,548 |
| Quicken Loans | 07/29/2010 | $1,230 | 4.250% | 2.000 | 4.475% | $1,548 |
| Quicken Loans | 07/29/2010 | $1,248 | 4.375% | 1.125 | 4.525% | $1,548 |
| Amerisave | 07/29/2010 | $1,304 | 4.750% | 0.000 | 4.837% | $585 |
| Amerisave | 07/29/2010 | $1,267 | 4.500% | 0.766 | 4.596% | $585 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings